ASTM A479 S31803 S32205 Grade Duplex Steel Coil / Duplex Steel Sheet / Duplex Steel Plate
Specification
Type | Stainless steel sheet(cold rolled or hot rolled) |
Thinckness | 0.3mm-100mm |
Widthness | 10mm-3000mm |
Length | 1000mm-11000mm or as customer' s requirement |
Finish | 2B, BA, HL, MIRROR, NO. 1-NO. 4, 8K, and so on. |
Standard | ASME, ASTM, EN, BS, GB, DIN, JIS etc |
Material | 201, 202, 304, 304L, 316, 316L, 321, 310S, 410, 410S, 430, 347H, 2Cr13, 3Cr13 2507 etc |
Application range | Foodstuff, Gas, metallurgy, biology, electron, chemical, petroleum, boiler, nuclear energy, Medical equipment, fertilizer etc |
Package | Standard export sea-worthy packing |
Delivery time | 7-15 days |
Quality | Prime |
Productivity | 500 tons/month |
Note | We can produce other standard as the customers' requirement |
Mechanical properties
Strength of extension (Mpa) | 620 MIN |
Yield strength (Mpa) | 310 MIN |
Elongation (%) | 30 MIN |
Area reduction(%) | 40 MIN |
Density | 7.93 g/cm3 |
Chemical compositions of stainless steel plate
Grade | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Ni ≤ | Cr ≤ |
201 | 0.12 | 0.75 | 7.00 | 0.045 | 0.045 | 1.00-1.28 | 13.70-15.70 |
202 | 0.15 | 1.00 | 2.25 | 0.045 | 0.045 | 4.07-4.17 | 14.00-16.00 |
304 | 0.08 | 0.75 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.035 | 0.75 | 2.00 | 0.045 | 0.03 | 8.00-13.00 | 18.00-20.00 |
309 | 0.15 | 0.75 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310S | 0.08 | 1.50 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.035 | 0.75 | 2.00 | 0.045 | 0.03 | 10.00-15.00 | 16.00-18.00 |
321 | 0.04-0.10 | 0.75 | 2.00 | 0.045 | 0.03 | 9.00-13.00 | 17.00-20.00 |
405 | 0.08 | 0.75 | 1.00 | 0.045 | 0.03 | 0.06 | 11.5-13.5 |
409 | 0.089 | 1.00 | 1.00 | 0.045 | 0.05 | 0.06 | 10.50-11.75 |
410 | 0.15 | 0.75 | 1.00 | 0.045 | 0.03 | 0.06 | 11.5-13.5 |
420 | 0.16-0.25 | 1.00 | 1.00 | 0.040 | 0.03 | 0.06 | 12.00-14.00 |
430 | 0.12 | 0.75 | 1.00 | 0.045 | 0.03 | 0.06 | 16.00-18.00 |
904L | 0.02 | 1.0 | 2.00 | 0.045 | 0.03 | 23.00-28.00 | 19.00-23.00 |
Our Products
Our Warehosue
Company information
Wuxi Huihengjia Metal Products Co.,Ltd is a professional engaged
in the production and operation of stainless steel products enterprises, has many years
of experience in the stainless steel industry, the main customer market in Europe, the Middle East,
Southeast Asia and South America and other regions. Our products include stainless steel plates,
rolls, tubes, rods, angles, fittings and flanges
We specialized in surface treatment, BA ,NO.4, 8K, HL, LINEN, EMBOSSED AND ETCHED etc.
In the future, we will aim to develop service for decoration field, providing the color sheets material,
handrail and even hotel project service.
Our advantage :
Stable and competitive source: 201&304
Provide free sample for testing
Professional inspection system
Flexible payment options: T/T,L/C at sight
Quick problem solving system
Good service attitude
FAQ
Q1: How many countries you already exported?
A1: Exported to more than 50 countries mainly from Russia, UK,Vietnam, Egypt, Turkey, Saudi Arabia,
Dubai etc.
Q2: How long will it take to execute my order?
A2: Our normal time to execute the order is 7-20 working days. We will let you know the estimated lead
time after payment ASAP.
Q3 Can I have a sample for testing?
A3: Free samples, you just need to pay the freight.
Q4 Do you have inspection for the products before packing?
A4: 100% self-inspection for the products, we put the quality as our first priority.
Q5 Can I have a visit to your factory before the order?
A5: Sure, welcome to visit our factory.
Why choose us ?
1. More than 10 years experience in dealing stainless steel business
2. Professional business sales
3. Competitive price with good quality material
4. Own reputation from customer
5. Full positive attitude and responsibility to serve clients
6.Reply email within eight hours
7. 24--hours Online Service
Looking forward to working with you